|
MA 591 KSec:001 Fall 99 SPTP-PROG LANG MTH Instr:E KALTOFEN |
||
|
Time:105 - 220 pm
Days:T H Building:HA Room:00201 |
| Name | Class | Curriculum | Credit | Grading Method | |
|---|---|---|---|---|---|
| ATWATER KOREN DARICE | MR | CMA | 3.00 | ||
| BERMAN PETER HILLEL | DR | MA | 3.00 | ||
| CHO EUNHEA | DR | MA | 0.00 | Audit | |
| CUTT GINGER ELIZABETH | MR | ORM | 3.00 | ||
| JENNINGS STEVEN TOD | MR | ORM | 0.00 | Audit | |
| MCLEAN MICHAEL ALLEN | DR | MA | 0.00 | Audit | |
| TERRY JEAVETTA DENISE | MR | MED | 3.00 |
Students Enrolled: 7